es:manual:items:patron:lista_de_unidades
Tabla de Contenidos
Lista de unidades
La siguiente tabla contiene todas las unidades que se usan en el patrón de Siette. Las unidades pueden expresarse indistintamente en español o en inglés.
Longitud
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
m | m | 1.0 | |
metro | m | 1.0 | |
metros | m | 1.0 | |
km | m | 1000.0 | |
kilometro | m | 1000.0 | |
kilometros | m | 1000.0 | |
dm | m | 0.1 | |
cm | m | 0.01 | |
centimetro | m | 0.01 | |
centimetros | m | 0.01 | |
mm | m | 0.001 | |
milimetro | m | 0.001 | |
milimetros | m | 0.001 | |
mum | m | 0.000001 | |
MU +m | m | 0.000001 | |
micrometro | m | 0.000001 | |
micrometros | m | 0.000001 | |
nm | m | 0.000000001 | |
nanometro | m | 0.000000001 | |
nanometros | m | 0.000000001 | |
milla nautica | m | 1852.0 | |
millas nauticas | m | 1852.0 | |
milla | m | 1609.0 | |
millas | m | 1609.0 | |
mi | m | 1609.0 | |
feet | m | 0.3048 | |
foot | m | 0.3048 | |
pies | m | 0.3048 | |
pie | m | 0.3048 | |
ft | m | 0.3048 | |
inch | m | 0.0254 | |
inches | m | 0.0254 | |
pulgada | m | 0.0254 | |
pulgadas | m | 0.0254 | |
in | m | 0.0254 | |
pc | m | 3.0857E16 | parsec |
ua | m | 1.49597870E11 | unidad astronómica |
UA | m | 1.49597870E11 | |
AU | m | 1.49597870E11 | |
año luz | m | 9.4607304725808E15 | light year |
año-luz | m | 9.4607304725808E15 | |
años luz | m | 9.4607304725808E15 | |
años-luz | m | 9.4607304725808E15 | |
a.l. | m | 9.4607304725808E15 | |
al | m | 9.4607304725808E15 | |
light year | m | 9.4607304725808E15 | |
light-year | m | 9.4607304725808E15 | |
light years | m | 9.4607304725808E15 | |
light-years | m | 9.4607304725808E15 | |
ly | m | 9.4607304725808E15 | |
l.y. | m | 9.4607304725808E15 | |
light-seconds | m | 299.79E6 | light-second |
light seconds | m | 299.79E6 | |
light-second | m | 299.79E6 | |
light second | m | 299.79E6 | |
segundos luz | m | 299.79E6 | |
segundos-luz | m | 299.79E6 | |
sugundo luz | m | 299.79E6 | |
segundo-luz | m | 299.79E6 | |
ls | m | 299.79E6 | |
sl | m | 299.79E6 |
Masa
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
kg | kg | 1.0 | |
kilo | kg | 1.0 | |
kilos | kg | 1.0 | |
kilogramo | kg | 1.0 | |
kilogramos | kg | 1.0 | |
g | kg | 0.001 | |
gramo | kg | 0.001 | |
gramos | kg | 0.001 | |
mg | kg | 0.000001 | |
miligramo | kg | 0.000001 | |
miligramos | kg | 0.000001 | |
mug | kg | 0.000000001 | |
MU +g | kg | 0.000000001 | |
microgramo | kg | 0.000000001 | |
microgramos | kg | 0.000000001 | |
ng | kg | 0.000000000001 | |
nanogramo | kg | 0.000000000001 | |
nanogramos | kg | 0.000000000001 | |
t | kg | 1000.0 | |
Tm | kg | 1000.0 | |
Ton | kg | 1000.0 | |
Tonelada | kg | 1000.0 | |
Toneladas | kg | 1000.0 | |
lb | kg | 0.4536 | |
libra | kg | 0.4536 | |
libras | kg | 0.4536 | |
u | kg | 1.6605402E-27 | unidad de masa atómica |
uma | kg | 1.6605402E-27 | |
u.m.a. | kg | 1.6605402E-27 |
Tiempo
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
s | s | 1.0 | |
'' | s | 1.0 | |
" | s | 1.0 | |
sg | s | 1.0 | |
seg | s | 1.0 | |
segundo | s | 1.0 | |
segundos | s | 1.0 | |
ms | s | 0.001 | |
msg | s | 0.001 | |
mseg | s | 0.001 | |
milisegundo | s | 0.001 | |
milisegundos | s | 0.001 | |
mus | s | 0.000001 | |
MU +s | s | 0.000001 | |
musg | s | 0.000001 | |
MU +sg | s | 0.000001 | |
museg | s | 0.000001 | |
MU +seg | s | 0.000001 | |
microsegundo | s | 0.000001 | |
microsegundos | s | 0.000001 | |
ns | s | 0.000000001 | |
nsg | s | 0.000000001 | |
nseg | s | 0.000000001 | |
nanosegundo | s | 0.000000001 | |
nanosegundos | s | 0.000000001 | |
mn | s | 60.0 | |
min | s | 60.0 | |
' | s | 60.0 | |
minuto | s | 60.0 | |
minutos | s | 60.0 | |
h | s | 3600.0 | |
hora | s | 3600.0 | |
horas | s | 3600.0 | |
d | s | 86400.0 | |
dia | s | 86400.0 | |
dias | s | 86400.0 |
Temperatura
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
K | K | 1.0 | |
GRADO + K | K | 1.0 | |
GRADO + C | K | 1.0 | |
grados Kelvin | K | 1.0 | |
grados centigrados | K | 1.0 |
Intensidad de la corriente
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
A | A | 1.0 | |
amperio | A | 1.0 | |
amperios | A | 1.0 | |
KA | A | 1000.0 | |
mA | A | 0.001 | |
muA | A | 0.000001 | |
MU + A | A | 0.000001 | |
nA | A | 0.000000001 |
Cantidad de substancia
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
mol | mol | 1.0 | |
moles | mol | 1.0 |
Intenidad luminosa
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
cd | cd | 1.0 | |
candela | cd | 1.0 | |
candelas | cd | 1.0 |
Ángulos
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
rad | rad | 1.0 | |
radian | rad | 1.0 | |
radianes | rad | 1.0 | |
GRADO | rad | Math.PI/180.0 | |
grado | rad | Math.PI/180.0 | |
grados | rad | Math.PI/180.0 | |
' | rad | Math.PI/10080.0 | |
'' | rad | Math.PI/64800.0 | |
\ | rad | Math.PI/64800.0 | |
vuelta | rad | 2.0*Math.PI | |
vueltas | rad | 2.0*Math.PI |
Inversa de Longitud
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
1/m | 1/m | 1.0 | |
m-1 | 1/m | 1.0 | |
1/cm | 1/m | 100.0 | |
cm-1 | 1/m | 100.0 | |
1/mm | 1/m | 1000.0 | |
mm-1 | 1/m | 1000.0 | |
1/km | 1/m | 0.001 | |
km-1 | 1/m | 0.001 |
Superficie
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
m2 | m2 | 1.0 | |
metros cuadrados | m2 | 1.0 | |
km2 | m2 | 1000000.0 | |
dm2 | m2 | 0.01 | |
cm2 | m2 | 0.0001 | |
mm2 | m2 | 0.000001 |
Volumen
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
m3 | m3 | 1.0 | |
Hm3 | m3 | 10000.0 | |
dm3 | m3 | 0.001 | |
litro | m3 | 0.001 | |
litros | m3 | 0.001 | |
cm3 | m3 | 0.000001 | |
cc | m3 | 0.000001 | |
ga | m3 | 0.0038 | |
galon | m3 | 0.0038 | |
galones | m3 | 0.0038 |
Densidad
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
kg/m3 | kg/m3 | 1.0 | |
kgm-3 | kg/m3 | 1.0 | |
g/cm3 | kg/m3 | 1.0 |
Velocidad
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
m/s | m/s | 1.0 | |
m.s-1 | m/s | 1.0 | |
m/sg | m/s | 1.0 | |
m/seg | m/s | 1.0 | |
cm/s | m/s | 0.01 | |
cm.s-1 | m/s | 0.01 | |
cm/sg | m/s | 0.01 | |
cm/seg | m/s | 0.01 | |
mm/s | m/s | 0.001 | |
mm.s-1 | m/s | 0.001 | |
mm/sg | m/s | 0.001 | |
mm/seg | m/s | 0.001 | |
km/s | m/s | 1000.0 | |
km.s-1 | m/s | 1000.0 | |
km/sg | m/s | 1000.0 | |
km/seg | m/s | 1000.0 | |
m/min | m/s | 1.0/60.0 | |
m/mn | m/s | 1.0/60.0 | |
km/min | m/s | 1000.0/60.0 | |
km/mn | m/s | 1000.0/60.0 | |
m/h | m/s | 1.0/3600.0 | |
m/hora | m/s | 1.0/3600.0 | |
cm/h | m/s | 0.01/3600.0 | |
mm/hora | m/s | 0.01/3600.0 | |
mm/h | m/s | 0.001/3600.0 | |
cm/hora | m/s | 0.001/3600.0 | |
km/h | m/s | 1000.0/3600.0 | |
km/hora | m/s | 1000.0/3600.0 |
Aceleración
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
m/s2 | m/s2 | 1.0 | |
m.s-2 | m/s2 | 1.0 | |
m/sg2 | m/s2 | 1.0 | |
m/seg2 | m/s2 | 1.0 | |
km/s2 | m/s2 | 1000.0 | |
km.s-2 | m/s2 | 1000.0 | |
km/sg2 | m/s2 | 1000.0 | |
km/seg2 | m/s2 | 1000.0 | |
km/h2 | m/s2 | 1000.0/(3600*3600) | |
km.h-2 | m/s2 | 1000.0/(3600*3600) | |
km/hora2 | m/s2 | 1000.0/(3600*3600) | |
km.hora-2 | m/s2 | 1000.0/(3600*3600) | |
cm/s2 | m/s2 | 0.01 | |
cm.s-2 | m/s2 | 0.01 | |
cm/sg2 | m/s2 | 0.01 | |
cm/seg2 | m/s2 | 0.01 | |
mm/s2 | m/s2 | 0.001 | |
mm.s-2 | m/s2 | 0.001 | |
mm/sg2 | m/s2 | 0.001 | |
mm/seg2 | m/s2 | 0.001 |
Fuerza
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
N | N | 1.0 | |
Nw | N | 1.0 | |
Newton | N | 1.0 | |
Newtons | N | 1.0 | |
kg.m/s2 | N | 1.0 | |
kg.m/sg2 | N | 1.0 | |
kg.m/seg2 | N | 1.0 | |
m.kg/s2 | N | 1.0 | |
m.kg/sg2 | N | 1.0 | |
m.kg/seg2 | N | 1.0 | |
m.kg.s-2 | N | 1.0 | |
kp | N | 9.806 | |
kgf | N | 9.806 | |
dyn | N | 0.00001 |
Constante gravitatoria
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
N.m2/kg2 | N.m2/kg2 | 1.0 | |
N.m2.kg-2 | N.m2/kg2 | 1.0 | |
N.m2/kg2 | N.m2/kg2 | 1.0 | |
N.m2.kg-2 | N.m2/kg2 | 1.0 | |
m3/kg.s2 | N.m2/kg2 | 1.0 | |
m3/s2.kg | N.m2/kg2 | 1.0 | |
(m3/kg)/s2 | N.m2/kg2 | 1.0 | |
m3.kg-1.s-2 | N.m2/kg2 | 1.0 | |
m3.s-2.kg-1 | N.m2/kg2 | 1.0 | |
kg-1.m3.s-2 | N.m2/kg2 | 1.0 |
Presión
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
Pa | Pa | 1.0 | |
Pascales | Pa | 1.0 | |
N/m2 | Pa | 1.0 | |
N.m-2 | Pa | 1.0 | |
kg/m.s2 | Pa | 1.0 | |
m-1.kg.s-2 | Pa | 1.0 | |
N/m2 | Pa | 1.0 | |
atm | Pa | 101300.0 | |
bar | Pa | 100000.0 | |
mbar | Pa | 1000.0 | |
milibares | Pa | 1000.0 | |
mmHg | Pa | 100000.0/760.0 |
Energia - Trabajo
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
J | J | 1.0 | |
Joule | J | 1.0 | |
Joule | J | 1.0 | |
Julio | J | 1.0 | |
Julios | J | 1.0 | |
kg.m/s2 | J | 1.0 | |
m.kg/s2 | J | 1.0 | |
kg.m/sg2 | J | 1.0 | |
m.kg/sg2 | J | 1.0 | |
kg.m/seg2 | J | 1.0 | |
m.kg/seg2 | J | 1.0 | |
m.kg.s-2 | J | 1.0 | |
kg.m.s-2 | J | 1.0 | |
N.m | J | 1.0 | |
kN.m | J | 1000.0 | |
kJ | J | 1000.0 | |
eV | J | 1.60217733E-19 | |
electronvoltio | J | 1.60217733E-19 | |
electronvoltios | J | 1.60217733E-19 | |
kW/h | J | 3.6E6 | |
W/s | J | 1.0 | |
cal | J | 4.184 | |
kcal | J | 4184.0 |
Potencia
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
W | W | 1.0 | |
Wat | W | 1.0 | |
Watt | W | 1.0 | |
Watio | W | 1.0 | |
Watios | W | 1.0 | |
J/s | W | 1.0 | |
J/sg | W | 1.0 | |
J/seg | W | 1.0 | |
J.s-1 | W | 1.0 | |
m2.kg/s3 | W | 1.0 | |
m2.kg/s3 | W | 1.0 | |
m2.kg/s3 | W | 1.0 | |
kg.m2/s3 | W | 1.0 | |
kg.m2/s3 | W | 1.0 | |
kg.m2/s3 | W | 1.0 | |
m2.kg.s-3 | W | 1.0 | |
kg.m2.s-3 | W | 1.0 | |
VA | W | 1.0 | |
AV | W | 1.0 | |
KW | W | 1000.0 | |
MW | W | 1000000.0 | posible confusion con mV |
GW | W | 1000000000.0 | |
mW | W | 0.001 | |
muW | W | 0.000001 | |
MU +W | W | 0.000001 | |
nW | W | 0.000000001 | |
CV | W | 735.0 | |
caballo | W | 735.0 | |
caballos | W | 735.0 | |
caballos de vapor | W | 735.0 | |
HP | W | 746.0 | |
horse power | W | 746.0 | |
caballo de fuerza | W | 746.0 | |
caballos de fuerza | W | 746.0 |
Cantidad de movimiento
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
kg.m/s | kg.m/s | 1.0 | |
g.m/s | kg.m/s | 0.001 | |
kg.km/h | kg.m/s | 1000.0/3600.0 | |
g.km/h | kg.m/s | 1.0/3600.0 |
Impulso
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
N.s | N.s | 1.0 | |
kN.s | N.s | 1000.0 |
Intensidad de onda (potencia por m<sup>2</sup>
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
W/m2 | W/m2 | 1.0 | |
W/m2 | W/m2 | 1.0 | |
W/m-2 | W/m2 | 1.0 | |
Wat/m2 | W/m2 | 1.0 | |
Watt/m2 | W/m2 | 1.0 | |
W/cm2 | W/m2 | 10000.0 | |
W/mm2 | W/m2 | 1000000.0 | |
KW/m2 | W/m2 | 1000.0 | |
KW/cm2 | W/m2 | 10000000.0 | |
KW/mm2 | W/m2 | 1000000000.0 |
Potencial eléctrico
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
V | V | 1.0 | |
voltio | V | 1.0 | |
voltios | V | 1.0 | |
W/A | V | 1.0 | |
W.A-1 | V | 1.0 | |
m2.kg/s3.A | V | 1.0 | |
kg.m2/s3.A | V | 1.0 | |
kg.m2/A.s3 | V | 1.0 | |
m2.kg.s-3.A-1 | V | 1.0 | |
kg.m2.s-3.A-1 | V | 1.0 | |
MV | V | 1000.0 | posible confusion con mV |
KV | V | 1000.0 | |
mV | V | 0.001 | |
muV | V | 0.000001 | |
MU +V | V | 0.000001 | |
nV | V | 0.000000001 |
Carga eléctrica
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
C | C | 1.0 | |
Culombio | C | 1.0 | |
Culombios | C | 1.0 | |
Coulomb | C | 1.0 | |
Coulombs | C | 1.0 | |
A.s | C | 1.0 | |
A.sg | C | 1.0 | |
A.seg | C | 1.0 | |
s.A | C | 1.0 | |
sg.A | C | 1.0 | |
seg.A | C | 1.0 | |
mC | C | 0.001 | |
muC | C | 0.000001 | |
MU +C | C | 0.000001 | |
nC | C | 0.000000001 |
Resistencia eléctrica
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
Ohm | Ohm | 1.0 | |
Ohms | Ohm | 1.0 | |
Ohmios | Ohm | 1.0 | |
Omega | Ohm | 1.0 | |
Omegas | Ohm | 1.0 | |
V/A | Ohm | 1.0 | |
V.A-1 | Ohm | 1.0 | |
m2.kg/s3.A2 | Ohm | 1.0 | |
kg.m2/s3.A2 | Ohm | 1.0 | |
m2.kg/A2.s3 | Ohm | 1.0 | |
kg.m2/A2.s3 | Ohm | 1.0 | |
m2.kg.s-3.A-2 | Ohm | 1.0 | |
kg.m2.s-3.A-2 | Ohm | 1.0 | |
mOhm | Ohm | 0.001 | |
muOhm | Ohm | 0.000001 | |
MU+Ohm | Ohm | 0.000001 | |
nOhm | Ohm | 0.000000001 | |
KOhm | Ohm | 1000.0 | |
MOhm | Ohm | 1000000.0 | |
GOhm | Ohm | 1000000000.0 | |
OMEGA | Ohm | 1.0 | |
m+ OMEGA | Ohm | 0.001 | |
MU + OMEGA | Ohm | 0.000001 | |
n+ OMEGA | Ohm | 0.000000001 | |
K+ OMEGA | Ohm | 1000.0 | |
M+ OMEGA | Ohm | 1000000.0 | |
G+ OMEGA | Ohm | 1000000000.0 |
Capacidad eléctrica
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
F | F | 1.0 | |
C/V | F | 1.0 | |
C.V-1 | F | 1.0 | |
m-2.kg-1.s4.A2 | F | 1.0 | |
s4.A2/m2.kg | F | 1.0 | |
s4.A2/kg.m2 | F | 1.0 | |
mF | F | 0.001 | |
muF | F | 0.000001 | |
MU+F | F | 0.000001 | |
nF | F | 0.000000001 | |
pF | F | 0.000000000001 |
Flujo magnético
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
Wb | Wb | 1.0 | |
Weber | Wb | 1.0 | |
Webers | Wb | 1.0 | |
V.s | Wb | 1.0 | |
V.sg | Wb | 1.0 | |
V.seg | Wb | 1.0 | |
m2.kg.s-2.A-1 | Wb | 1.0 | |
kg.m2.s-2.A-1 | Wb | 1.0 | |
m2.kg/s2.A | Wb | 1.0 | |
kg.m2/s2.A | Wb | 1.0 | |
m2.kg/A.s2 | Wb | 1.0 | |
kg.m2/A.s2 | Wb | 1.0 | |
kg.m2/A.sg2 | Wb | 1.0 | |
kg.m2/A.seg2 | Wb | 1.0 |
Inducción magnética
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
T | T | 1.0 | |
Tesla | T | 1.0 | |
Teslas | T | 1.0 | |
Wb/m2 | T | 1.0 | |
Wb.m-2 | T | 1.0 | |
kg.s-2.A-1 | T | 1.0 | |
kg/s2.A | T | 1.0 | |
kg/A.s2 | T | 1.0 | |
kg/A.sg2 | T | 1.0 | |
kg/A.seg2 | T | 1.0 |
Inductancia
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
H | H | 1.0 | |
Henry | H | 1.0 | |
Henrys | H | 1.0 | |
Wb/A | H | 1.0 | |
Wb.A-1 | H | 1.0 | |
m2.kg.s-2.A-2 | H | 1.0 | |
kg.m2.s-2.A-2 | H | 1.0 | |
m2.kg/s2.A2 | H | 1.0 | |
kg.m2/s2.A2 | H | 1.0 | |
m2.kg/A2.s2 | H | 1.0 | |
kg.m2/A2.s2 | H | 1.0 |
Frecuencia - Velocidad angular
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
Hz | Hz | 1.0 | |
Herzios | Hz | 1.0 | |
rad/s | Hz | 1.0 | |
rad/sg | Hz | 1.0 | |
rad/seg | Hz | 1.0 | |
rad.s-1 | Hz | 1.0 | |
ciclos/s | Hz | 1.0 | |
ciclos/sg | Hz | 1.0 | |
ciclos/seg | Hz | 1.0 | |
ciclos/segundo | Hz | 1.0 | |
vueltas/s | Hz | 1.0 | |
vueltas/sg | Hz | 1.0 | |
vueltas/seg | Hz | 1.0 | |
vueltas/segundo | Hz | 1.0 | |
1/s | Hz | 1.0 | |
1/sg | Hz | 1.0 | |
1/seg | Hz | 1.0 | |
s-1 | Hz | 1.0 | |
sg^-1 | Hz | 1.0 | |
seg^-1 | Hz | 1.0 | |
KHz | Hz | 1000.0 | |
MHz | Hz | 1000000.0 | |
GHz | Hz | 1000000000.0 |
Radianes por metro
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
rad/m | rad/m | 1.0 | |
rad.m-1 | rad/m | 1.0 | |
rad/cm | rad/m | 1.0/0.01 | |
rad/cm-1 | rad/m | 1.0/0.01 | |
rad/mm | rad/m | 1.0/0.001 | |
rad/mm-1 | rad/m | 1.0/0.001 |
Aceleración angular
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
rad/s2 | rad/s2 | 1.0 | |
rad/sg2 | rad/s2 | 1.0 | |
rad/seg2 | rad/s2 | 1.0 | |
rad.s-2 | rad/s2 | 1.0 | |
ciclos/s2 | rad/s2 | 1.0 | |
ciclos/sg2 | rad/s2 | 1.0 | |
ciclos/seg2 | rad/s2 | 1.0 | |
vueltas/s2 | rad/s2 | 1.0 | |
vueltas/sg2 | rad/s2 | 1.0 | |
vueltas/seg2 | rad/s2 | 1.0 |
Viscosidad
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
Pa.s | Pa.s | 1.0 | |
m-1.kg.s-1 | Pa.s | 1.0 | |
kg.m-1.s-1 | Pa.s | 1.0 | |
kg/m.s | Pa.s | 1.0 | |
kg/s.m | Pa.s | 1.0 |
Entropía
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
J/K | J/K | 1.0 | |
m2.kg.s-2.K-1 | J/K | 1.0 | |
kg.m2.s-2.K-1 | J/K | 1.0 | |
m2.kg/s2.K | J/K | 1.0 | |
m2.kg/K.s2 | J/K | 1.0 | |
kg.m2/s2.K | J/K | 1.0 | |
kg.m2/K.s2 | J/K | 1.0 |
Capacidad térmica
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
J/Kg.K | J/(kg.K) | 1.0 | |
m2.s-2.K-1 | J/(kg.K) | 1.0 | |
m2/s2.K | J/(kg.K) | 1.0 | |
m2/K.s2 | J/(kg.K) | 1.0 |
Conductividad térmica
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
W/(m.K) | W/(m.K) | 1.0 | |
m.kg.s-3.K-1 | W/(m.K) | 1.0 | |
kg.m.s-3.K-1 | W/(m.K) | 1.0 | |
m.kg/s3.K | W/(m.K) | 1.0 | |
kg.m/s3.K | W/(m.K) | 1.0 | |
m.kg/K.s3 | W/(m.K) | 1.0 | |
kg.m/K.s3 | W/(m.K) | 1.0 |
Intensidad del campo eléctrico
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
V/m | V/m | 1.0 | |
N/C | V/m | 1.0 | |
m.kg.s-3.A-1 | V/m | 1.0 | |
kg.m.s-3.A-1 | V/m | 1.0 | |
m.kg/s3.A | V/m | 1.0 | |
kg.m/s3.A | V/m | 1.0 | |
m.kg/A.s3 | V/m | 1.0 | |
kg.m/A.s3 | V/m | 1.0 | |
kV/m | V/m | 1000.0 |
Porcentaje
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
% | % | 1.0 | |
o/o | % | 1.0 | |
por cien | % | 1.0 | |
por ciento | % | 1.0 | |
POR_MIL | % | 0.1 | |
por mil | % | 0.1 |
Unidades de memoria
Unidad | Unidad equivalente | Coeficiente | Comentario |
---|---|---|---|
byte | bytes | 1.0 | |
bytes | bytes | 1.0 | |
B | bytes | 1.0 | |
KB | bytes | 1.0E3 | |
MB | bytes | 1.0E6 | |
GB | bytes | 1.0E9 | |
TB | bytes | 1.0E12 | |
KiB | bytes | 1024 | |
MiB | bytes | 1024*1024 | |
GiB | bytes | 1024*1024*1024 | |
TiB | bytes | 1024*1024*1024*1024 | |
bit | bytes | 1/8 | |
bits | bytes | 1/8 |
es/manual/items/patron/lista_de_unidades.txt · Última modificación: 2021/04/23 17:47 por root