User Tools

Site Tools


en:manual

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
en:manual [2019/05/31 10:25] – created rooten:manual [2024/12/11 08:02] (current) root
Line 1: Line 1:
-===== Siette'manual =====+====== Siette'Handbook ======
  
-==== Introduction ====+This manual contains all the information about the Siette system. For end users (students), it is easier to access the [[quickguide|quick guide]] where the most frequent actions are described. Teachers who already know the system can directly consult the [[ayuda|help]]. There is also a [[faq|frequently asked questions]] that is updated according to the demands of the users. 
 + 
 +If you can't find what you're looking for, use the 'Search' option on this wiki. 
 + 
 +===== Index ===== 
 +  * [[en:manual|Siette's Handbook]] 
 +       * [[en:manual:intro|Introduction]] 
 +       * [[en:manual:usuarios|Users]] 
 +           * [[en:manual:usuarios:tipos|TYpe of users]] 
 +           * [[en:manual:usuarios:procedencias|Procedences]] 
 +           * [[en:manual:usuarios:permisos|Permissions]] 
 +           * [[en:manual:grupos|Groups of students]] 
 +       * [[en:manual:temas|Subjects and topics]] 
 +           * [[en:manual:temas:estructura|Topics and subtopics]] 
 +           * [[en:manual:temas:categorias|Categories]] 
 +           * [[en:manual:temas:prerequisitos|Prerequisites]] 
 +           * [[en:manual:temas:erroresconceptuales|Missconceptions]] 
 +           * [[en:manual:temas:variable_de_perfil|Profile variables]] 
 +        * [[items|The questions]] 
 +           * [[en:manual:items:tiposbasicos|Basic types of questions]] 
 +               * [[en:manual:items:tiposbasicos:respuesta_unica|Multiple choice single answer questions]] 
 +               * [[en:manual:items:tiposbasicos:respuesta_multiple|Multiple choice multiple answer questions]] 
 +               * [[en:manual:items:tiposbasicos:respuesta_libre|Short response questions]] 
 +                   * [[en:manual:items:enlinea|Inline answers]] 
 +                   * [[en:manual:items:unCampo|Single answer box]] 
 +           * [[en:manual:items:patrones|Patterns]] 
 +               * [[en:manual:items:patron:correspondencia|Correspondence pattern]] 
 +               * [[en:manual:items:patron:siette|Siette's regular expressions]] 
 +               * [[en:manual:items:patron:java|Java's regular expressions]] 
 +               * [[en:manual:items:patron:matematicas|Mathematical expressions pattern]] 
 +               * [[en:manual:items:patron:logica|Logical expression pattern]] 
 +               * [[en:manual:items:patron:funciones|Assessment functions pattern] 
 +               * [[en:manual:items:patron:gramaticas|Con text free grammar pattern]] 
 +               * [[en:manual:items:patron:musica|Music patern]] 
 +           * [[en:manual:items:compuestos|Compound questions]] 
 +           * [[en:manual:items:interactivos|Interactive questions]] 
 +               * [[en:manual:items:interactivos:evaluacion|Javascript interaction]] 
 +               * [[en:manual:items:interactivos:compuestas|Compound interactive questions]] 
 +               * [[en:manual:items:interactivos:unity|Unity interaction]] 
 +               * [[en:manual:items:interactivos:xitems|Interactive questions library]] 
 +                   * [[en:manual:items:interactivos:xitems:ordena_textos|Text sorting]] 
 +                   * [[en:manual:items:interactivos:xitems:ordena_imagenes|Image sorting]] 
 +                   * [[en:manual:items:interactivos:xitems:emparejamiento|Pairing]] 
 +                   * [[en:manual:items:interactivos:xitems:seleccion_area|Area selection]] 
 +                   * [[en:manual:items:interactivos:xitems:etiquetado|Image labeling]] 
 +                   * [[en:manual:items:interactivos:xitems:marcarTexto|Text Markup]] 
 +                   * [[en:manual:items:interactivos:xitems:mapasconceptuales|Conceptual maps]] 
 +                   * [[en:manual:items:interactivos:xitems:musica|Music language]] 
 +                   * [[en:manual:items:interactivos:xitems:buscardiferencias|Search differences]] 
 +                   * [[en:manual:items:interactivos:xitems:trazadofiguras|Figure tracing]] 
 +                   * [[en:manual:items:interactivos:xitems:trazadoImagenes|Image tracing]] 
 +                   * [[en:manual:items:interactivos:xitems:quimica|Chemical Formulation Questions]] 
 +          * [[en:manual:items:externos|External questions]] 
 +               * [[en:manual:items:externosGeneral|External questions from other systems]] 
 +               * [[en:manual:items:externosQTI|QTI Questions]] 
 +               * [[en:manual:items:externosFichero|Questions with files]] 
 +                  * [[en:manual:items:externosFicheroGenerativas|Generative questions with files]] 
 +                  * [[en:manual:items:externosFicheroCompuestas|Compound questions with files]] 
 +                  * [[en:manual:items:externosFicheroConsejos|Tips for using files]] 
 +           * [[en:manual:items:abiertos|Open response questions]] 
 +           * [[en:manual:items:ramificadas|Branching questions]] 
 +           * [[en:manual:items:condicionadas|Conditional questions]] 
 +           * [[en:manual:items:geolocalizadas|Geolocated questions]] 
 +           * [[en:manual:items:qr|Questions with QR code]] 
 +           * [[en:manual:items:independientes|Independent questions]] 
 +           * [[en:manual:items:generativos|Automatic question generation]] 
 +               * [[en:manual:items:generativos:jsp|Using JSP templates]] 
 +               * [[en:manual:items:generativos:diccionarios|Using Dictionaries]] 
 +               * [[en:manual:items:generativos:tablas|Using Tables]] 
 +               * [[en:manual:items:generativos:bases_de_datos|Using databases]] 
 +               * [[en:manual:items:generativos:web-semantica|Using the Semantic Web]] 
 +               * [[en:manual:items:generativos:control_de_instancias|Instance control]] 
 +               * [[en:manual:items:generativos:compuestas|Generative compound questions]] 
 +         * [[en:manual:test|The assessment]] 
 +            * [[en:manual:analisis:test:modelos|Assessment models]] 
 +                * [[en:manual:analisis:test:ctt|Clasical Test Theory]] 
 +                   * [[en:manual:analisis:test:validez_y_fiabilidad|Concepts of validity and reliability]] 
 +                   * [[en:manual:analisis:test:validez|Types of validity]] 
 +                   * [[en:manual:analisis:test:fiabilidad|Reliability measures]] 
 +                   * [[en:manual:analisis:test:intervalos_de_confianza|Confidence intervals]] 
 +                * [[en:manual:analisis:irt|Item Response Theory]] 
 +                   * [[en:manual:analisis:irt:icc|Characteristic curves]]  
 +                   * [[en:manual:analisis:irt:calibracion|Callibration]]  
 +                   * [[en:manual:analisis:irt:informacion|Information function]]  
 +                   * [[en:manual:analisis:irt:intervalos_de_confianza|Confidence intervals]] 
 +                * [[en:manual:analisis:cat|Computer Adaptive Testing]] 
 +            * [[en:manual:test:formativa_sumativa|Formative and summative assessment]] 
 +            * [[en:manual:test:tipos|Assessment types]] 
 +            * [[en:manual:items:modelos|Evaluation of the questions]] 
 +            * [[en:manual:items:modelos_compuestas|Evaluation of compound questions]] 
 +            * [[en:manual:test:criterios_evaluacion|Evaluation criteria]] 
 +            * [[en:manual:test:criterios_seleccion|Question selection criteria]] 
 +                * [[en:manual:test:aleatorio|Ramdom]] 
 +                * [[en:manual:test:aleatorio_ponderado|Weighted Random]] 
 +                * [[en:manual:test:ordenado|Ordered]] 
 +                * [[en:manual:test:adaptativo|Adaptive]] 
 +                * [[en:manual:test:pseudoadaptativo|Pseudo-Adaptive]] 
 +                * [[en:manual:test:repaso_espaciado|Spaced repetition]] 
 +            * [[en:manual:test:criterios_finalizacion|Finalization criteria]] 
 +            * [[en:manual:test:criterios_acceso|Access criteria]] 
 +            * [[en:manual:test:criterios_presentación|Presentation criteria]] 
 +            * [[en:manual:test:resultados|Showing results]] 
 +            * [[en:manual:test:temporizados|Timing]] 
 +            * [[en:manual:test:ayudas|Hints]] 
 +            * [[en:manual:test:refuerzos|Feedback]] 
 +            * [[en:manual:test:ramificados|Branching test]] 
 +            * [[en:manual:test:geolocalizados|Geolocation]] 
 +            * [[en:manual:test:qr|QR codes]] 
 +            * [[en:manual:test:ludificacion|Gamification]] 
 +            * [[en:manual:test:variables_de_sesion|Session variables]] 
 +            * [[en:manual:test:encadenados|Chained tests]] 
 +            * [[en:manual:test:parametrizables|Parameterizable tests]] 
 +            * [[en:manual:test:colaborativos|Collaborative tests]] 
 +            * [[en:manual:test:sincronizados|Synchronized tests]] 
 +            * [[en:manual:test:virtual|Virtual test]] 
 +        * [[en:manual:analisis|Analysis of results]] 
 +            * [[en:manual:analisis:test|Analysis of a test]] 
 +               * [[en:manual:analisis:test:filtrado|Filtering and selection]] 
 +               * [[en:manual:analisis:test:estadistica|Descriptive statistics]] 
 +               * [[en:manual:analisis:test:graficas|Frequency histograms]] 
 +               * [[en:manual:analisis:test:indicadores|CTT indicators]] 
 +               * [[en:manual:analisis:test:irt|TRI indicators]] 
 +            * [[en:manual:analisis:temas|Analysis by topic]] 
 +            * [[en:manual:analisis:items|Analysis of questions]] 
 +               * [[en:manual:analisis:items:filtrado|Filtering and selection]] 
 +               * [[en:manual:analisis:items:estadistica|Descriptive statistics]] 
 +               * [[en:manual:analisis:items:indicadores|CTT indicators]] 
 +               * [[en:manual:analisis:items:irt|TRI indicators]] 
 +               * [[en:manual:analisis:items:graficas|Analysis of response options]] 
 +                   * [[en:manual:analisis:items:graficas:respuesta_unica|Multiple choice single answer questions]] 
 +                   * [[en:manual:analisis:items:graficas:respuesta_multiple|Multiple choice multiple answer questions]] 
 +                   * [[en:manual:analisis:items:graficas:respuesta_libre|Short answer questions]] 
 +               * [[en:manual:analisis:items:instancias|Analysysof question instances]] 
 +            * [[en:manual:analisis:alumnos|Analysis by student]] 
 +               * [[en:manual:analisis:alumnos_grupo|Analysis by group of students]] 
 +               * [[en:manual:analisis:alumnos_individual|Analysis of a student]] 
 +        * [[en:manual:integracion|Integration with other systems]] 
 +            * [[en:manual:integracion:links|Integration by using links]] 
 +               * [[en:manual:integracion:links:simple|Simple integration]] 
 +               * [[en:manual:integracion:links:report|Assessment results integration]] 
 +               * [[en:manual:integracion:links:items|Question integration]] 
 +           * [[en:manual:integracion:webservices|Web services]] 
 +               * [[en:manual:integracion:java|Java client]] 
 +               * [[en:manual:integracion:php|PHP client]] 
 +               * [[en:manual:integracion:moodle|Moodle integration]] 
 +        * [[en:manual:interoperabilidad|Interoperativity]] 
 +           * [[en:manual:sqti|SQTI Format]] 
 +              * [[en:manual:sqti_subject|SQTI format for subjects]] 
 +              * [[en:manual:sqti_itemList|SQTI format for list of questions]] 
 +              * [[en:manual:sqti_users|SQTI format for users]] 
 +              * [[en:manual:sqti_reports|SQTI format for assessment results]] 
 +              * [[en:manual:sqti_itemResult|SQTI format for question results]] 
 +           * [[en:manual:sql|SQL format]] 
 +           * [[en:manual:moodle|GIFT format (Moodle)]] 
 +           * [[en:manual:kahoot|Kahoot format]] 
 +        * [[en:manual:utilidades|Utilities]] 
 +            * [[en:manual:items:xtags|HTML extensions]] 
 +               * [[en:manual:items:mathjax|MathJax]] 
 +               * [[en:manual:items:dot|DOT]] 
 +               * [[en:manual:items:lilypond|Lilypond]] 
 +               * [[en:manual:items:markdown|Markdown]] 
 +               * [[en:manual:items:shell|Shell]] 
 +       * [[en:manual:apendice|Appendixes]] 
 +            * [[en:manual:ssl|SSL script language]] 
 +            * [[en:manual:spsl|The SPSL script processing language]] 
 +            * [[en:manual:variables|Predefined variables for messages]] 
 +            * [[en:manual:corpus|Table management Java classes]] 
 +               * [[en:manual:items:generativos:siette.util.corpus.Dictionary|Dictionary]] 
 +                  * [[en:manual:items:generativos:siette.util.corpus.Word|Word]] 
 +               * [[en:manual:items:generativos:siette.util.corpus.Table|Table]] 
 +                  * [[en:manual:items:generativos:siette.util.corpus.Row|Row]] 
 +               * [[en:manual:items:generativos:siette.util.corpus.DatabaseTable|DatabaseTable]] 
 +               * [[en:manual:items:generativos:siette.util.corpus.WebTable|WebTable]] 
 +            * [[en:manual:quimica|The siette.quimica package]] 
 +               * [[en:manual:quimica:siette.quimica.TablaPeriodica|PeriodicTable]] 
 +               * [[en:manual:quimica:siette.quimica.Elemento|Element]] 
 +  * [[en:manual:instalacion|Instalation]] 
 +            * [[en:manual:instalacion:requisitos|Requirements]] 
 +            * [[en:manual:instalacion:basedatos|Database]] 
 +            * [[en:manual:instalacion:despliegue|Application deployment]] 
 +            * [[en:manual:instalacion:configuracion|Configuration]] 
 +            * [[en:manual:instalacion:software|Complementary software]]
  
-==== Structure ==== 
en/manual.1559298322.txt.gz · Last modified: 2019/05/31 10:25 by root

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki